<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Daves Stock Options Blog</title>
	<link>http://www.mosteller.cc</link>
	<description>Get my take on stocks and options as I learn from the Pros</description>
	<lastBuildDate>Fri, 23 Oct 2009 03:37:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title></title>
		<description>Attached is a video of how I do an Iron Condor.  This Iron Condor is done on the IWM and is for educational purposes only.


 </description>
		<link>http://www.mosteller.cc/?p=14</link>
			</item>
	<item>
		<title>Checkout new post in Financial Blogs</title>
		<description> </description>
		<link>http://www.mosteller.cc/?p=12</link>
			</item>
	<item>
		<title>Financial Blog</title>
		<description>My good friend Jo Schmidt has a great financial blog site.  She was an HR Manager for over 30 years and has been a full time trader for 6 years now.  See has some pretty good advice for people who are unsure about what to do with their investments.  Check ...</description>
		<link>http://www.mosteller.cc/?p=11</link>
			</item>
	<item>
		<title>Chart Reading</title>
		<description>Chart reading is essential especially when trading short term options.  I use the candle stick chart because it makes it easier to see a trend.  I also use two indicators on the chart to help spot new trends.  The indicators that I use are the 5 day moving average and ...</description>
		<link>http://www.mosteller.cc/?p=7</link>
			</item>
	<item>
		<title>Technical Indicators</title>
		<description>There are six main technical indicators that I use to analyze stock charts.  Those indicators are defined below: (Click on the hyper links for more detail at wikipedia.org)

5 day SMA – Simple Moving Average.  The 5-day simple moving average is calculated by adding the closing prices for the last 5 days ...</description>
		<link>http://www.mosteller.cc/?p=6</link>
			</item>
	<item>
		<title>Aren&#8217;t Options Risky?</title>
		<description>A lot of people think that options are very risky.  In reality if you do your homework, like you should before you buy any stock or options, they are no more risky than buying stock.  In fact in most cases it is less risky because you are using leverage.  You ...</description>
		<link>http://www.mosteller.cc/?p=5</link>
			</item>
	<item>
		<title>Why a Stock Blog</title>
		<description>I have been trading stocks for over 20 years, with moderate success.  Recently I went to a seminar and learned more about stock options.  The company that put on the seminar wanted $21,000 for one of there low end courses.  I came home and started looking for a good course ...</description>
		<link>http://www.mosteller.cc/?p=1</link>
			</item>
</channel>
</rss>
